Blisbond 10KW 48V Off-Grid Hybrid Solar Inverter – Built-in MPPT, WiFi, Single-Phase 220V
Key Features
12KW Parallel Energy Solution, Sine Wave Output
PV Input Voltage: 60V-450V; MaX PV Input Current: 45A
MPPT: Dual MPPT
Battery Type: Lithium/Lead; Battery Voltage: 48V
WiFi Remote Monitoring, Parallel Operation Supported
Dual AC Output
No description available.
| Battery Type | Lead Acid & Lithium Battery |
| Battery Capacity | Rated Battery Input Voltage: 51.2V (Minimum Starting Voltage 48V) Battery Voltage Range: 40.0 VDC-60 VDC ± 0.6 VDC |
| Rated AC Output Power | 12 KW |
| Chargeing Methods | Solar / Grid / Hybrid |
| PV Charging | Solar Charger Type: MPPT Max PV Input Current/Power: Single PV Input: 27A/9000W ; Dual PV Input: 22.5*2A/15000W MPPT Range@Operating Voltage (VDC): 60~450 VDC PV Start-up Voltage: 80 VDC Max PV Open Circuit Voltage (VDC): 500 VDC Max PV Charge Current (A): 160A Max AC Charge Current (A): 160A Max. Charge Current (PV+AC) (A): 160A |
| Maximum Efficiency | Peak Efficiency (battery mode): >94% |
| Protection | Overload Protection, Short Circuit Protection, Over Temperature Protection LCD Real-Time Monitoring |
| Output Mode | Grid-Tied + Backup Output |
| Output Voltage | 220/230/240 VAC |
| Output Frequency | 50 Hz ± 0.1 Hz / 60 Hz ± 0.1 Hz |
| Output WaveForm | Pure Sine Wave |
| Peak Power | 10000 VA |
| OverLoad Ability | (102% < load < 125%) ±10%: report error and turn off the output after 1 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds; |
| Switching Time | 10 (APP/LIPS mode) 20 (GEN mode) |
| Others | Loaded Motor Capability: 4 HP Output Short Circuit Protection: 200 ms Protection Bypass Circuit Breaker Specification: 40A Power Saving Mode Self-Consumption: Load ≤25W Enters Power-Saving Mode |
| Input Sources | L+N*PE |
| Rated Input Voltage | 220/230/240 VaC |
| Voltage Range | 170~264 VAC ±2% (UPS Model) 90~280 VAC ±2% (APP/GEN Model) |
| Frequncy | 50/60 Hz (Auto Adaptive) |
| Others | Overload Short-Circuit Protection: Circuit Breaker Conversion Time (Bypass and Inverter): 10 ms (typ) AC Reverse Protection: Yes Maximum Bypass Overload Current: 40A |
| Operating Temperature | -10°C to 55°C (>45°C Reduced Operation) |
| Storage Temperature | -25°C to 60°C |
| Humidity | 5%-95% (Conformal Coating Protection) |
| Noise | ≤70 dB |
| Heat Dissipation | Forced Air Cooling. Variable Speed of Fan |
| Altitude | 4000m (Derating Above 2000m) |
| Dimensions | Product Size: 498x280x110 mm |
| Weight | 11 kg |
| Application | Residential Solar System Home Energy Backup Off-Grid Power Supply Communication & Monitoring Systems Remote Solar Applications |
| Others | Certification: CE (IEC62109-1,2) EMC Certification Level: EN61000, C2 |
| Communication Port | CAN/RS485/RS232 (WIFI) |
| Perallel connect Interface | Without Parallel Connect, With Parallel |
| Others | Ingress Protection: IP21 HMI: LCD |
| Warranty | 3 years |
Submit Your Review
Your email address will not be published. Required fields are marked *
-

John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et. In dictum non consectetur a erat.
-

Alex BrownMarch 22, 2021 at 1:21 pm
In fermentum et sollicitudin ac orci phasellus.
-

Jane SmithMarch 22, 2021 at 1:52 pm
Nullam a magna porttitor, dictum risus nec, faucibus sapien.
-

John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et.
John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et. In dictum non consectetur a erat. Nunc ultrices eros in cursus turpis massa tincidunt ante in nibh mauris cursus mattis.
Jane SmithMarch 22, 2021 at 1:52 pm
Nullam a magna porttitor, dictum risus nec, faucibus sapien. Ultrices eros in cursus turpis massa tincidunt ante in nibh mauris cursus mattis.
Alex BrownMarch 22, 2021 at 1:21 pm
In fermentum et sollicitudin ac orci phasellus. A condimentum vitae sapien pellentesque habitant morbi tristique senectus et.